Browse and Sort
Browse and sort lesson plans based on rating, date published or author. Sort by clicking on the various column headings. The default sort is by last updated.
| Title | Overview | Last updated | Avg. Rating |
Author |
|---|---|---|---|---|
| Exploring Art Movements | First students will be introduced to the concept of art movements in the classroom, with examples of each, and come to the library for an introduction to CAMIO. Then the students will go on a fieldtrip to a local art museum to look at the artwork. Students choose an artistic work and art movement to imitate and create their own version/interpretation. | 48 weeks 2 days ago | laceyr | |
| Read Around Ball for Fantasy and Science Fiction | In the first part of this lesson, the students review the concept of "genre," discuss the major characteristics of the Fantasy and Science Fiction genres and subgenres and explore their similarities and differences. The next segment of the lesson is a “Read Around Ball,” in which students move from table to table for a read around, where each student spends 30 seconds with each book, recording their favorite book in their “dance cards.” | 15 weeks 3 days ago | Lauren Millikan | |
| Analyzing Sonnets | How does [insert sonneteer's name] use literary techniques to convey his/her message/theme in [insert sonnet name]? In answering the above essential question, students will read an critique dramatic selections from a variety of authors (to choose their sonnet),read and critique a specific type of poetry (sonnets and the type of sonnet style based on the sonnet chosen), create source and notecards in MLA format, and then write a documented research paper. | 2 years 2 weeks ago | ldonovan | |
| What Do You Think? Analyzing Points of View About an Issue | Many times the media presents controversial issues as black and white. But, most problems have many sides. The first research paper will require students to consider three perspectives on an issue. Their essential question is like the one modeled above. After doing background reading to determine three possible perspectives students will look at multiple resources (print to online) to determine the perspectives they wish to research and develop their own opinion based on their research. | 2 years 2 weeks ago | ldonovan | |
| Secret Life of Bees Research | Students are to use the connection of the setting and time period of the novel, The Secret Life of Bees, to make connections to events in the novel to events in America's history. The essay should provide information about the topic as well as explain its significance. Student's sample essential question will be along the lines of "What is the [insert topic here] and how did it affect the Civil Rights Movement in this country?" | 1 year 18 weeks ago | ldonovan | |
| Creepy, Crawly Insects - Where Can I Find Out More? | First and second grade students, currently studying insects in Science, will visit the library to research various insects, take notes on important information, create a presentation, and share findings with peers. Students design presentations to address the following essential questions: What makes this creature an insect? What do I want to tell other students about this insect? | 1 year 4 weeks ago | ldrumm | |
| Wolves: Using more than one source | This lesson takes place prior to second grade students’ embarking on their science unit about Alaskan animals. They will work in groups of three to answer two questions about wolves. Each member in the group will use one of the three types of sources to answer the two questions. Then, they will share their answers with each other and each group will share a statement of their conclusions. | 47 weeks 2 days ago | lhowlett | |
| Mathematical Magnitude: Research Using Print Sources | This lesson is designed to teach students to use a print source to locate and use information about his/her career choice in order to answer the essential question: How are mathematics used in real life? | 1 year 26 weeks ago | lhstlmal | |
| Chameleons Are Cool! | As a class, students will participate in developing and using an inquiry model for gathering information and taking notes. The model includes accessing prior knowledge, developing questions, information gathering, and identifying any misconceptions about the topic of study. This model is explained by Debbie Miller in her book, Teaching with Intention. The essential questions for this unit include: How do chameleons' physical traits help them survive? How are chameleons alike or different from other lizards? | 2 years 4 weeks ago | lolmsted | |
| Vegetables | The students will have a question and access information to answer it. The students will present the answer to the class using a presentation paper. Essential questions: What is a vegetable? Where do you find information? How do you record needed information? How would you best design a presentation paper? | 1 year 1 day ago | lpesicka |
